Verdict on-chain (BTC)
IEFTIN / ACUMULARE
MVRV 1.18 · Z-Score -1.02 · Mayer 0.84 · Fear&Greed 23 · Capitulare mineri: DA (SMA-30 sub SMA-60)
Preț BTC
$62,952
+5.7% / 7 zile
MVRV
1.18
<1 podea · >3 vârf
Fear & Greed
23
0 groază · 100 euforie
Flux ETF (zi)
3,638 BTC
negativ = ies
Cele 3 piețe
🔗 SPOT / ON-CHAIN
- MVRV: 1.18
- Mayer Multiple: 0.84
- % monede pe profit: 63.1%
- Rezerve pe burse: 2,751,643 BTC
- Capitulare mineri: DA (SMA-30 sub SMA-60)
📈 FUTURES
- Funding (Binance): 0.0089% / 8h
- Open Interest: $6.72 mld
- Coinbase Premium: -0.43
🎲 OPȚIUNI (Deribit)
- DVOL (volatilitate): 39.8
- Risk Reversal 25d: -7.1
- Put/Call OI: 0.555
- Basis 3 luni: 3.51%
Context macro
M2 global
$120.09T
lichiditate globală
DXY (dolar)
100.86
dolar puternic = vânt contra
ETF total
565,138 BTC
deținut de ETF-uri
P4 Extreme
22.5
scor motor intern
Metrici — evoluție 14 zile
| Metrică | Tendințe | 05.07 | 04.07 | 03.07 | 02.07 | 01.07 | 30.06 | 29.06 | 28.06 | 27.06 | 26.06 | 25.06 | 24.06 | 23.06 | 22.06 | Percentilă / 4 ani |
| MVRV | | 1.178 | 1.189 | 1.177 | 1.159 | 1.135 | 1.099 | 1.133 | 1.118 | 1.130 | 1.124 | 1.123 | 1.142 | 1.169 | 1.196 | 17% |
| MVRV Z-Score | | -1.015 | -0.994 | -1.018 | -1.052 | -1.100 | -1.169 | -1.104 | -1.136 | -1.114 | -1.126 | -1.127 | -1.091 | -1.038 | -0.986 | 15% |
| Mayer Multiple | | 0.844 | 0.844 | 0.835 | 0.820 | 0.798 | 0.778 | 0.798 | 0.788 | 0.791 | 0.789 | 0.785 | 0.798 | 0.820 | 0.835 | 22% |
| NUPL | | 0.166 | 0.166 | 0.159 | 0.145 | 0.123 | 0.102 | 0.125 | 0.115 | 0.120 | 0.120 | 0.116 | 0.132 | 0.156 | 0.172 | 18% |
| % monede pe profit | | 63.1 | 63.1 | 62.0 | 60.6 | 58.8 | 57.3 | 58.8 | 58.2 | 58.5 | 58.5 | 58.3 | 59.3 | 61.5 | 64.1 | 3% |
| Puell Multiple | | 0.691 | 0.698 | 0.690 | 0.678 | 0.663 | 0.642 | 0.662 | 0.652 | 0.658 | 0.654 | 0.653 | 0.664 | 0.679 | 0.695 | 17% |
| Coinbase Premium | | -0.43 | -0.43 | -0.20 | -0.30 | -0.57 | -0.68 | -0.84 | -0.31 | 0.02 | -0.34 | -0.66 | -0.63 | 0.11 | 0.17 | 37% |
| Rezerve pe burse (BTC) | | 2,751,643 | 2,751,643 | 2,750,348 | 2,750,075 | 2,747,248 | 2,746,190 | 2,747,774 | 2,744,864 | 2,746,709 | 2,748,697 | 2,745,504 | 2,742,377 | 2,740,688 | 2,740,469 | 9% |
| ETF flow (BTC) | | 3,638 | 3,638 | 3,638 | 3,638 | -6,028 | -3,803 | -3,580 | -7,413 | -7,413 | -7,413 | -11,708 | -8,088 | -1,960 | -1,948 | 78% |
| M2 global (tril. $) | | 120.09 | 120.09 | 120.09 | 120.09 | 120.09 | 120.09 | 120.09 | 119.99 | 119.99 | 119.99 | 119.99 | 119.99 | 119.99 | 119.99 | 97% |
🔒 necesită parolă · include on-chain, futures, opțiuni, macro